30 Best Small Electronics Companies
-- Electronic Business, 4/1/2004
We first compiled a list of more than 200 public electronics companies with annual revenues below $250 million that have exhibited strong annual and quarterly revenue growth. A short list of noteworthy private companies was also created. Sources included a number of public databases, Internet resources, ELECTRONIC BUSINESS files and nominations submitted by ELECTRONIC BUSINESS readers. Additional information came from Securities and Exchange Commission filings, secondary sources and the companies themselves.
We then narrowed the list down to the best 30 companies by considering quantitative factors such as profitability, quarter-to-quarter revenue growth and future growth potential. Qualitative attributes such as innovation, leadership and technology were also taken into account. —Reed Business Research
| Rank | Company | Description | FY 2003 | FY 2002 | FY 2001 | Annual revenue growth % | FY 2003 | FY 2002 | FY 2001 | Annual net income growth % | 12/31/03 | 9/30/03 | 6/30/03 | 3/31/03 | Web site |
| Revenue ($ millions) | Net income ($ millions) | Quarterly revenue ($ millions) | |||||||||||||
| 1 | Magma Design Automation | Electronic design automation software | $75.1 | $46.4 | $11.8 | 152.3% | $3.1 | -$30.0 | -$46.0 | 74.0% | $31.1 | $25.8 | $22.8 | $20.5 | www.magma-da.com |
| 2 | Sirf Technology | GPS technology | $73.1 | $30.4 | $15.1 | 120.0% | $3.7 | -$12.5 | -$23.7 | 60.5% | $26.3 | $21.9 | $13.7 | $11.3 | www.sirf.com |
| 3 | Neoware Systems | Thin-client computers | $57.5 | $34.3 | $17.7 | 80.2% | $6.3 | $4.6 | -$0.5 | 255.0% | $15.3 | $15.0 | $15.8 | $13.5 | www.neoware.com |
| 4 | Artisan Components | Intellectual property designs for ICs | $68.5 | $37.2 | $25.8 | 62.9% | $7.3 | $2.1 | -$14.0 | 27.8% | $20.1 | $19.5 | $18.9 | $16.1 | www.artisan.com |
| 5 | Think3 | CAD software | $35.2 | $18.9 | $14.2 | 57.4% | PRIVATE COMPANY - INFORMATION IS NOT DISCLOSED | www.think3.com | |||||||
| 6 | Integral Systems | Satellite system software | $82.6 | $50.9 | $40.5 | 42.8% | $5.0 | $2.6 | $4.0 | 11.8% | $20.1 | $23.7 | $19.3 | $20.0 | www.integ.com |
| 7 | O2Micro Int'l | ICs for mobile products | $88.6 | $70.2 | $45.8 | 39.1% | $13.2 | $10.7 | $5.6 | 53.5% | $25.2 | $23.2 | $20.9 | $19.3 | www.o2micro.com |
| 8 | Merge Technologies | Healthcare software | $28.7 | $20.8 | $15.7 | 35.2% | $6.2 | $3.6 | $1.3 | 118.4% | $8.5 | $7.6 | $6.4 | $6.1 | www.merge-efilm.com |
| 9 | Cray | Supercomputers | $237.0 | $155.1 | $133.6 | 33.2% | $62.9 | $5.4 | -$35.2 | 33.7% | $67.2 | $63.8 | $61.8 | $44.1 | www.cray.com |
| 10 | Vital Images | 3-D medical software | $26.8 | $21.1 | $15.2 | 32.8% | $8.1 | $0.8 | -$1.0 | 184.6% | $5.2 | $7.2 | $7.5 | $6.8 | www.vitalimages.com |
| 11 | Supermicro Computer | Computer motherboards | $137.2 | $88.2 | $80.0 | 31.0% | PRIVATE COMPANY - INFORMATION IS NOT DISCLOSED | www.supermicro.com | |||||||
| 12 | Epiq Systems | Bankruptcy management software | $38.3 | $30.1 | $23.3 | 28.2% | $8.2 | $4.9 | $2.1 | 97.6% | $18.9 | $17.6 | $14.6 | $10.5 | www.epiqsystems.com |
| 12 | OSI Systems | X-ray inspection equipment | $182.6 | $124.2 | $111.1 | 28.2% | $15.8 | $6.9 | $3.5 | 112.5% | $51.1 | $38.6 | $50.9 | $50.9 | www.osi-systems.com |
| 14 | Packeteer | Bandwidth management systems | $72.7 | $55.0 | $46.7 | 24.8% | $11.0 | $3.7 | -$71.0 | 60.6% | $20.0 | $18.4 | $17.5 | $16.8 | www.packeteer.com |
| 15 | Diodes | Discrete semiconductors | $136.9 | $115.8 | $95.2 | 19.9% | $10.1 | $5.8 | $0.1 | 905.0% | $39.2 | $34.9 | $33.4 | $29.5 | www.diodes.com |
| 16 | TTM Technologies | Contract PCB manufacturing | $180.3 | $89.0 | $129.0 | 18.2% | $7.5 | $1.6 | $11.0 | -17.4% | $54.3 | $45.3 | $41.0 | $39.6 | www.ttmtechnologies.com |
| 17 | Excel Technology | Electro-optical components and laser systems | $122.7 | $94.5 | $88.5 | 17.7% | $11.3 | $8.5 | $5.9 | 38.4% | $31.0 | $28.7 | $31.5 | $31.4 | www.exceltechinc.com |
| 18 | Tessera Technologies | Semiconductor packaging | $37.3 | $28.3 | $27.0 | 17.5% | $9.4 | $6.5 | -$8.2 | 7.1% | $10.7 | $8.9 | $8.9 | $8.9 | www.tessera.com |
| 19 | Micronetics | RF components and test equipment | $10.7 | $7.6 | $7.8 | 17.1% | $1.2 | $0.5 | $0.9 | 15.5% | $3.5 | $3.3 | $3.0 | $2.8 | www.mwireless.com |
| 20 | Herley Industries | Microwave technology | $110.2 | $92.9 | $80.6 | 16.9% | $13.9 | $5.2 | $7.4 | 37.1% | NA | $28.3 | $31.0 | $26.9 | www.herley.com |
| 21 | Ansys | CAD software | $113.5 | $91.0 | $84.8 | 15.7% | $21.3 | $19.0 | $13.7 | 24.7% | $33.3 | $28.0 | $27.6 | $24.6 | www.ansys.com |
| 22 | DSP Group | Digital signal processors | $152.9 | $125.2 | $114.7 | 15.5% | $25.4 | $15.2 | $21.9 | 7.7% | $38.1 | $47.2 | $38.6 | $29.0 | www.dspg.com |
| 23 | Applied Signal Technology | Communications equipment for government | $95.4 | $76.2 | $73.5 | 13.9% | $8.7 | $3.9 | -$12.4 | 16.2% | $29.1 | $26.0 | $22.1 | $18.2 | www.appsig.com |
| 24 | Integrated Circuit Systems | Timing semiconductors | $241.8 | $182.7 | $188.3 | 13.3% | $61.1 | $37.8 | $56.5 | 4.0% | $69.6 | $65.3 | $61.1 | $60.9 | www.icst.com |
| 25 | Comtech Telecommunications | Telecom transmission equipment | $174.0 | $119.4 | $135.9 | 13.2% | $9.7 | $1.1 | $6.7 | 20.3% | NA | $56.3 | $51.7 | $48.8 | www.comtechtel.com |
| 26 | Overland Storage | Storage management | $195.9 | $163.4 | $154.9 | 12.5% | $6.7 | $4.5 | $2.5 | 63.7% | $67.8 | $56.6 | $58.8 | $55.3 | www.overlandstorage.com |
| 27 | Metrologic Instruments | Bar code scanners | $138.0 | $117.1 | $113.7 | 10.2% | $13.9 | $1.7 | -$7.8 | 33.5% | $41.7 | $32.6 | $32.1 | $32.3 | www.metrologic.com |
| 28 | Spectralink | Wireless telephone systems | $71.4 | $60.9 | $60.8 | 8.4% | $8.2 | $5.4 | $7.0 | 8.2% | $19.9 | $18.3 | $18.6 | $14.6 | www.spectralink.com |
| 29 | White Electronic Design | Microelectronics and LCDs | $113.5 | $90.5 | $96.8 | 8.3% | $10.2 | $8.7 | $3.3 | 75.8% | $25.9 | $29.1 | $32.2 | $28.6 | www.whiteedc.com |
| 30 | Montavista Software | Software for embedded electronics | PRIVATE COMPANY | FINANCIAL INFORMATION IS NOT DISCLOSED | www.mvista.com | ||||||||||
| SOURCE: REED BUSINESS RESEARCH | |||||||||||||||













